SERVICES
FREQUENTLY ASKED QUESTIONS
B & S Farms – Swiiming Pool Water Supply is here to answer any questions you may have. Below are the most frequently asked questions we receive.
A: Some people try but this can take several days to fill your pool. In many cases, we have delivered to unfortunate circumstances where a water pump had burnt out completely.
A: Our water comes irrigation wells and is not potable but is perfectly safe for pools. You will want to treat the water according to your pool chemical schedule.
A: Approximately 6,000 gallons of water at a time.
A: No, our tanks are for water only.
A: It depends on how much water you need, and how far you live. Please call for pricing.
A: We deliver all year weather permitting but our busiest months are April – September.
Please call us to arrange a delivery day that works.
A: No, you don’t have to be home. We will fill your pool as long as payment has been prearranged.
A: We typically run a hose from the road to your pool being cautious of flowerbeds, lawn ornament, and fences along the way.
A: You can pay by cash, check or credit card.
A: You will want to treat the water first according to your pool chemical schedule.
A: We deliver year-round, but in the spring calling ahead of time is a good idea. 1-2 weeks should be enough.
A: You can use our FREE pool water volume calculator on the homepage, or you can use the water volume charts located inside the toggle menus below. Just be aware that the measurements and amounts may not be exact, depending on your pool’s size, and you will always get a better result if you measure your pool yourself.
Above Ground ROUND
(wall of 48″)
Pool Width | Water Needed |
---|---|
12 feet | 2,975 gallons |
15 feet | 4,646 gallons |
17 feet | 5,968 gallons |
21 feet | 9,106 gallons |
24 feet | 11,895 gallons |
27 feet | 15,054 gallons |
30 feet | 18,585 gallons |
33 feet | 22,488 gallons |
Above Ground OVAL
(wall of 48″)
Pool W x L | Water Needed |
---|---|
12 x 24 feet | 5,948 gallons |
15 x 30 feet | 9,293 gallons |
16 x 32 feet | 10,573 gallons |
18 x 33 feet | 12,267 gallons |
Above Ground ROUND
(wall of 52″)
Pool Width | Water Needed |
---|---|
12 feet | 3,398 gallons |
15 feet | 5,310 gallons |
17 feet | 6,821 gallons |
21 feet | 10,408 gallons |
24 feet | 13,594 gallons |
27 feet | 17,205 gallons |
30 feet | 21,240 gallons |
33 feet | 25,700 gallons |
Above Ground OVAL
(wall of 52″)
Pool W x L | Water Needed |
---|---|
12 x 24 feet | 6,797 gallons |
15 x 30 feet | 10,620 gallons |
16 x 32 feet | 12, 084 gallons |
18 x 33 feet | 14,019 gallons |
IN-GROUND Pools with varying gallons on depth averages
DEPTH | DEPTH | DEPTH | DEPTH | DEPTH | |
---|---|---|---|---|---|
POOL SIZE | 3.5 ft. average | 4 ft. average | 4.5 ft. average | 5 ft. average | 5.5 ft. average |
12 x 24 feet | 7,600 gallons | 8,600 gallons | 9,700 gallons | 10,800 gallons | 11,900 gallons |
14 x 28 feet | 10,300 gallons | 11,800 gallons | 13,200 gallons | 14,700 gallons | 16,200 gallons |
15 x 30 feet | 11,800 gallons | 13,500 gallons | 15,200 gallons | 16,900 gallons | 18,600 gallons |
16 x 32 feet | 13,400 gallons | 15,400 gallons | 17,300 gallons | 19,200 gallons | 21,100 gallons |
18 x 36 feet | 17,000 gallons | 19,400 gallons | 21,900 gallons | 24,300 gallons | 26,700 gallons |
19 x 38 feet | 19,000 gallons | 21,700 gallons | 24,400 gallons | 27,100 gallons | 29,800 gallons |
20 x 40 feet | 21,000 gallons | 24,000 gallons | 27,000 gallons | 30,000 gallons | 33,000 gallons |
22 x 44 feet | 25,400 gallons | 29,000 gallons | 32,700 gallons | 36,300 gallons | 39,900 gallons |
25 x 45 feet | 29,531 gallons | 33,750 gallons | 37,968 gallons | 42,187 gallons | 46,406 gallons |
25 x 50 feet | 32,800 gallons | 37,500 gallons | 42,200 gallons | 46,900 gallons | 11,900 gallons |
30 x 50 feet | 39,375 gallons | 45,000 gallons | 50,525 gallons | 56,250 gallons | 61,875 gallons |
Get A Free Quote
We Can Help!


- Angola
- Bethany Beach
- Bridgeville
Camden
- Central Dover
- Dagsboro
Delmar
- Ellendale
- Felton
- Fenwick Island
- Frankford
- Frederica
- Georgetown
- East Georgetown
- Greenwood
- Harbeson
- Laurel
- Lewes
- East Rt 1 Lewes
- Long Neck
- Magnolia
- Milford
- North Milford
- Millsboro
- Milton
- Oak Orchard
- Ocean View
- Rehoboth
- Downtown Rehoboth
- Roxana
- Seaford
- Sandtown
- Selbyville